Player Stats
1136consumables
202dispels
76CC
227deaths
30players
Most Consumables
Bambow (110)
Most Dispels
Fieldwalker (75)
Most CC
Voidlin (16)
ⓘHovering the mouse over the number will provide more detailed information.
| # | Player | Consumables ▼ | Potions | Prot | Elixirs | Flasks | Food | Jujus | Scrolls | Weapon | Misc | Dispels | CC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bambow | 110 | 5 | 15 | 15 | 1 | 12 | 33 | 5 | 6 | 18 | - | - |
| 2 | Kronon | 74 | 7 | 8 | 25 | 2 | 21 | - | - | 4 | 3 | - | - |
| 3 | Meltyougood | 67 | 7 | 5 | 20 | 2 | 12 | 15 | - | 3 | - | - | - |
| 4 | Sepi | 56 | 15 | 11 | 14 | 1 | 15 | - | - | - | - | - | 5 |
| 5 | Elrogal | 52 | 15 | 6 | 17 | 1 | 7 | 6 | - | - | - | - | 5 |
| 6 | Pussinbooger | 51 | 15 | 2 | 11 | 1 | 9 | 13 | - | - | - | - | 2 |
| 7 | Motguts | 51 | 11 | 3 | 14 | 1 | 7 | 5 | - | 5 | - | 13 | - |
| 8 | Cobrakhan | 48 | 8 | 3 | 8 | 1 | 5 | 9 | - | 9 | 5 | - | - |
| 9 | Ryororo | 43 | 7 | 8 | 9 | 1 | - | 9 | - | 3 | 3 | 18 | - |
| 10 | Slxtduck | 41 | 8 | 3 | 10 | 1 | 11 | - | - | 4 | - | - | - |
| 11 | Goonman | 40 | 17 | 3 | 3 | 1 | 1 | - | - | 6 | 3 | 9 | 2 |
| 12 | Voidlin | 38 | 7 | 4 | 6 | 2 | 11 | - | - | 4 | - | 4 | 16 |
| 13 | Fieldwalker | 38 | 7 | 5 | 3 | 1 | 8 | - | - | 7 | - | 99 | - |
| 14 | Tigor | 37 | 13 | 7 | 8 | 1 | 1 | 4 | - | 3 | - | 12 | - |
| 15 | Boomdj | 37 | 9 | 3 | 6 | - | 5 | 10 | - | - | 4 | - | - |
| 16 | Zogrug | 36 | 10 | 3 | 3 | 1 | 4 | 5 | - | 5 | - | 20 | - |
| 17 | Morow | 33 | 9 | - | 7 | 1 | 8 | 6 | - | - | 2 | 8 | - |
| 18 | Whyduck | 33 | 4 | 7 | 9 | - | 5 | - | - | 4 | - | - | - |
| 19 | Bodacias | 32 | 6 | 2 | 6 | 1 | 3 | 11 | - | 1 | 2 | - | - |
| 20 | Shroomgum | 30 | 9 | 5 | 6 | - | 10 | - | - | - | - | 76 | - |
| 21 | Khloroform | 29 | 3 | 2 | 7 | 1 | 10 | 4 | - | 2 | - | - | - |
| 22 | Belowjobs | 29 | 9 | 8 | 11 | 1 | - | - | - | - | - | - | 1 |
| 23 | Hawtomatic | 28 | 12 | 1 | 3 | 2 | - | - | - | 5 | - | 9 | 1 |
| 24 | Howitzers | 25 | 5 | 4 | 4 | 1 | 8 | - | - | 2 | 1 | - | - |
| 25 | Kckr | 20 | 3 | 4 | 13 | - | - | - | - | - | - | - | 8 |
| 26 | Healsforblow | 19 | 4 | 2 | 3 | - | - | - | - | 5 | - | 9 | 10 |
| 27 | Santopapa | 17 | 5 | 4 | - | - | - | - | - | 4 | - | 10 | 12 |
| 28 | Thechamp | 9 | 1 | 3 | 4 | - | - | - | - | 1 | - | - | - |
| 29 | Andlight | 7 | 3 | 2 | 2 | - | - | - | - | - | - | 2 | 14 |
| 30 | Angthar | 6 | 3 | 1 | 2 | - | - | - | - | - | - | - | - |
💡Tip: Click column headers to sort. Hover over any number to see detailed breakdown.