Player Stats
875consumables
10dispels
112CC
257deaths
37players
Most Consumables
Bambow (89)
Most Dispels
Healsforblow (10)
Most CC
Elrogal (20)
ⓘHovering the mouse over the number will provide more detailed information.
| # | Player | Consumables ▼ | Potions | Prot | Elixirs | Flasks | Food | Jujus | Scrolls | Weapon | Misc | Dispels | CC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bambow | 89 | 7 | 13 | 10 | 1 | 15 | 40 | 3 | - | - | - | - |
| 2 | Elrogal | 69 | 4 | 8 | 39 | - | 9 | 7 | - | - | 2 | - | 20 |
| 3 | Meltyougood | 55 | 3 | 12 | 16 | 1 | 9 | 6 | - | 4 | - | - | 1 |
| 4 | Whora | 50 | 6 | 10 | 9 | 1 | 7 | 8 | - | 3 | 3 | - | 3 |
| 5 | Griselva | 45 | 4 | 9 | 9 | - | 16 | 1 | 3 | 3 | - | - | 6 |
| 6 | Tigor | 40 | 12 | 5 | 11 | - | 5 | 6 | - | 1 | - | - | 8 |
| 7 | Boomdj | 38 | 7 | 7 | 12 | - | 6 | 6 | - | - | - | - | 7 |
| 8 | Fieldwalker | 35 | 4 | 12 | 2 | - | 9 | - | - | 4 | - | - | - |
| 9 | Ryororo | 32 | 3 | 7 | 4 | 1 | 4 | 3 | - | 3 | 4 | - | 2 |
| 10 | Shroomgum | 30 | 3 | 12 | 4 | - | 8 | - | - | - | 3 | - | - |
| 11 | Sepi | 27 | 5 | 7 | 6 | 1 | 8 | - | - | - | - | - | 10 |
| 12 | Instinct | 25 | 1 | 4 | 11 | - | - | 9 | - | - | - | - | - |
| 13 | Pussinbooger | 24 | 1 | 9 | 6 | 1 | 6 | 1 | - | - | - | - | 3 |
| 14 | Goonman | 23 | 2 | 6 | 2 | 1 | 7 | - | - | 2 | 1 | - | - |
| 15 | Belowjobs | 22 | 2 | 11 | 8 | 1 | - | - | - | - | - | - | 2 |
| 16 | Zogrug | 21 | 4 | 5 | 3 | 1 | - | - | - | 4 | - | 2 | - |
| 17 | Skittern | 20 | 4 | 5 | 8 | - | - | - | - | 3 | - | - | 14 |
| 18 | Chaosweaver | 19 | 6 | 1 | 4 | - | - | - | - | 4 | - | - | - |
| 19 | Gfuel | 19 | - | 7 | 6 | 1 | 4 | - | - | - | 1 | - | - |
| 20 | Voip | 18 | 2 | 4 | 5 | 1 | - | - | - | 3 | - | - | 1 |
| 21 | Healsforblow | 18 | 3 | 3 | 2 | - | - | - | - | 5 | - | 10 | 1 |
| 22 | Santopapa | 18 | 4 | 6 | 4 | - | - | - | - | 2 | - | - | - |
| 23 | Voidlin | 16 | 4 | - | 4 | 1 | 3 | - | - | 2 | - | - | 2 |
| 24 | Whyduck | 16 | 1 | 4 | 6 | 1 | - | - | - | 2 | - | - | - |
| 25 | Hawtomatic | 14 | 6 | - | 1 | 1 | - | - | - | 3 | - | - | - |
| 26 | Pakiprince | 14 | 2 | 2 | 3 | - | 6 | - | - | - | 1 | - | - |
| 27 | Murgglegrgl | 12 | 1 | 5 | 2 | - | - | 4 | - | - | - | - | - |
| 28 | Guustave | 12 | 7 | 1 | 3 | - | - | - | 1 | - | - | - | - |
| 29 | Undertow | 8 | 2 | - | 6 | - | - | - | - | - | - | - | 4 |
| 30 | Hakax | 8 | 6 | - | 2 | - | - | - | - | - | - | - | - |
| 31 | Vietcong | 8 | 3 | 2 | 1 | - | - | - | - | 2 | - | - | 2 |
| 32 | Gurdd | 8 | 1 | 1 | 4 | - | - | - | 1 | 1 | - | - | - |
| 33 | Thechamp | 7 | - | 3 | 4 | - | - | - | - | - | - | - | 6 |
| 34 | Angthar | 6 | - | 3 | 1 | 1 | 1 | - | - | - | - | - | 20 |
| 35 | Richardmage | 5 | 3 | - | 2 | - | - | - | - | - | - | - | - |
| 36 | Slapshot | 2 | - | 2 | - | - | - | - | - | - | - | - | - |
| 37 | Jinkene | 2 | 2 | - | - | - | - | - | - | - | - | - | - |
💡Tip: Click column headers to sort. Hover over any number to see detailed breakdown.