Player Stats
793consumables
881dispels
79CC
157deaths
33players
Most Consumables
Bambow (88)
Most Dispels
Heffer (176)
Most CC
Heffer (12)
ⓘHovering the mouse over the number will provide more detailed information.
| # | Player | Consumables ▼ | Potions | Prot | Elixirs | Flasks | Food | Jujus | Scrolls | Weapon | Misc | Dispels | CC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bambow | 88 | 5 | 12 | 11 | - | 12 | 41 | 6 | 1 | - | - | - |
| 2 | Meltyougood | 55 | 5 | 8 | 12 | 1 | 9 | 12 | - | 4 | - | - | - |
| 3 | Numuno | 54 | 15 | 7 | - | - | 15 | - | 2 | 5 | 5 | 105 | - |
| 4 | Griselva | 49 | 3 | 14 | 12 | 1 | 11 | - | 1 | 5 | 2 | - | - |
| 5 | Gfuel | 49 | 13 | 6 | 21 | 1 | 8 | - | - | - | - | - | - |
| 6 | Termy | 45 | 14 | 3 | 11 | 1 | 9 | 3 | - | 2 | 2 | - | 5 |
| 7 | Sepi | 40 | 12 | 9 | 9 | - | 10 | - | - | - | - | - | 1 |
| 8 | Elrogal | 37 | 10 | 8 | 13 | - | - | 6 | - | - | - | - | 2 |
| 9 | Fieldrunner | 34 | 9 | 11 | 6 | - | 8 | - | - | - | - | - | - |
| 10 | Skittern | 28 | 5 | 1 | 14 | - | 2 | - | - | 6 | - | - | 6 |
| 11 | Heffer | 27 | 6 | 11 | 2 | - | - | - | - | 4 | - | 176 | 12 |
| 12 | Zogrug | 26 | 4 | 5 | 3 | 1 | 2 | 3 | - | 4 | - | 6 | - |
| 13 | Gurdd | 26 | 9 | 11 | 6 | - | - | - | - | - | - | - | - |
| 14 | Shroomgum | 25 | 11 | 9 | 5 | - | - | - | - | - | - | 5 | - |
| 15 | Zouma | 24 | 3 | 7 | 2 | - | 6 | 4 | - | 2 | - | - | - |
| 16 | Howitzers | 23 | 5 | 5 | 10 | - | 3 | - | - | - | - | - | 1 |
| 17 | Pakiprince | 22 | 7 | 2 | 8 | - | 5 | - | - | - | - | 12 | 2 |
| 18 | Whyduck | 20 | 3 | 4 | 9 | - | 4 | - | - | - | - | - | - |
| 19 | Belowjobs | 17 | - | 11 | 6 | - | - | - | - | - | - | - | 8 |
| 20 | Ryororo | 17 | 1 | 1 | 7 | - | - | 2 | - | 3 | - | 107 | 8 |
| 21 | Mirela | 14 | 10 | 2 | 2 | - | - | - | - | - | - | - | - |
| 22 | Voidlin | 12 | 6 | - | 2 | - | - | - | - | 2 | - | 172 | 4 |
| 23 | Chaosweaver | 10 | 2 | - | 2 | - | - | - | - | 3 | - | - | - |
| 24 | Killakush | 9 | 1 | - | - | - | - | - | - | 4 | - | 77 | 4 |
| 25 | Anniema | 8 | 4 | - | - | - | - | - | - | 2 | - | 106 | 5 |
| 26 | Slamwhich | 7 | 3 | - | - | - | - | - | - | 4 | - | - | - |
| 27 | Razorzedge | 7 | 3 | - | 4 | - | - | - | - | - | - | - | 3 |
| 28 | Vietcong | 5 | 5 | - | - | - | - | - | - | - | - | - | - |
| 29 | Santopapa | 5 | - | 5 | - | - | - | - | - | - | - | 86 | 2 |
| 30 | Pussinbooger | 4 | 2 | - | - | 1 | - | 1 | - | - | - | - | 1 |
| 31 | Angthar | 3 | - | - | - | - | 3 | - | - | - | - | - | 8 |
| 32 | Andlight | 2 | 2 | - | - | - | - | - | - | - | - | 40 | 5 |
| 33 | Thechamp | 1 | - | - | 1 | - | - | - | - | - | - | - | 2 |
💡Tip: Click column headers to sort. Hover over any number to see detailed breakdown.