Player Stats
192consumables
130dispels
4CC
3deaths
23players
Most Consumables
Boomdj (24)
Most Dispels
Chauncey (41)
Most CC
Skittern (2)
ⓘHovering the mouse over the number will provide more detailed information.
| # | Player | Consumables ▼ | Potions | Prot | Elixirs | Flasks | Food | Jujus | Scrolls | Weapon | Misc | Dispels | CC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boomdj | 24 | 6 | 1 | 5 | - | 2 | 8 | - | - | 2 | - | - |
| 2 | Bodacias | 24 | 4 | 1 | 5 | 1 | 2 | 6 | - | 1 | 4 | - | - |
| 3 | Kronon | 22 | 6 | 2 | 7 | 1 | 4 | - | - | 1 | - | - | 1 |
| 4 | Bambow | 19 | 2 | 2 | 7 | - | 2 | 2 | 1 | 1 | 2 | - | - |
| 5 | Meltyougood | 15 | 1 | - | 5 | 1 | 2 | 4 | - | 1 | - | - | - |
| 6 | Whora | 10 | 2 | 1 | 2 | - | 2 | - | - | 1 | 1 | - | - |
| 7 | Voidlin | 9 | 2 | - | 2 | 1 | 2 | - | - | 1 | - | 28 | - |
| 8 | Skittern | 9 | - | 1 | 4 | - | - | - | - | 1 | - | - | 2 |
| 9 | Howitzers | 8 | 1 | - | 3 | - | 3 | - | - | - | 1 | - | - |
| 10 | Fieldwalker | 7 | 3 | - | 1 | - | 1 | - | - | 1 | - | 33 | - |
| 11 | Cobrakhan | 6 | 1 | - | 1 | - | 1 | 1 | - | 2 | - | - | - |
| 12 | Pussinbooger | 6 | 1 | 1 | 2 | 1 | - | 1 | - | - | - | - | - |
| 13 | Pakiprince | 6 | 1 | - | 1 | - | 2 | - | - | - | 2 | 5 | - |
| 14 | Toddlerman | 6 | - | - | - | - | - | 6 | - | - | - | - | - |
| 15 | Chauncey | 5 | 3 | - | - | - | - | - | - | 1 | - | 41 | - |
| 16 | Healsforblow | 5 | 1 | 1 | 1 | - | - | - | - | 1 | - | 16 | - |
| 17 | Zogrug | 4 | 2 | - | - | - | - | - | - | 1 | - | 16 | - |
| 18 | Thechamp | 2 | - | - | 2 | - | - | - | - | - | - | - | - |
| 19 | Sepi | 2 | 1 | - | - | - | 1 | - | - | - | - | - | 1 |
| 20 | Andlight | 1 | - | - | 1 | - | - | - | - | - | - | 1 | - |
| 21 | Jinkene | 1 | 1 | - | - | - | - | - | - | - | - | 7 | - |
| 22 | Angthar | 1 | 1 | - | - | - | - | - | - | - | - | - | - |
| 23 | Hawtomatic | 0 | - | - | - | - | - | - | - | - | - | 5 | - |
💡Tip: Click column headers to sort. Hover over any number to see detailed breakdown.