Player Stats
122consumables
139dispels
324CC
16deaths
12players
Most Consumables
Whora (20)
Most Dispels
Motguts (39)
Most CC
Column (80)
ⓘHovering the mouse over the number will provide more detailed information.
| # | Player | Consumables ▼ | Potions | Prot | Elixirs | Flasks | Food | Jujus | Scrolls | Weapon | Misc | Dispels | CC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Whora | 20 | 6 | - | 2 | 1 | - | 7 | - | 1 | 2 | 28 | 49 |
| 2 | Fieldy | 20 | 4 | - | 9 | - | 2 | - | 1 | 4 | - | - | 36 |
| 3 | Meltyougood | 16 | 2 | - | 6 | - | 3 | 1 | - | 2 | - | - | 3 |
| 4 | Heffer | 14 | 2 | - | 10 | - | 2 | - | - | - | - | - | 22 |
| 5 | Aquasilver | 13 | 3 | - | 4 | - | - | - | - | 3 | - | 25 | 53 |
| 6 | Goonman | 10 | 3 | - | - | - | 3 | - | - | 2 | - | 44 | 4 |
| 7 | Zogrug | 9 | 1 | - | 1 | - | - | 1 | - | 3 | - | 47 | - |
| 8 | Motguts | 7 | 2 | - | 3 | - | - | - | - | 1 | - | 39 | 37 |
| 9 | Jitterbug | 6 | 1 | - | 2 | - | 3 | - | - | - | - | 14 | 10 |
| 10 | Column | 3 | 3 | - | - | - | - | - | - | - | - | - | 80 |
| 11 | Merkcity | 3 | 1 | - | 1 | - | 1 | - | - | - | - | - | 12 |
| 12 | Maylinto | 1 | 1 | - | - | - | - | - | - | - | - | 48 | 18 |
💡Tip: Click column headers to sort. Hover over any number to see detailed breakdown.